Grade 4 - Overall Standings (2022)
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Roswell Black | 8 | 0 | 0 | 1 | 194 | 6 | W8 |
| 2 | Hiram | 5 | 3 | 0 | 1 | 155 | 136 | L1 |
| 3 | Lassiter Maroon | 4 | 3 | 0 | 1 | 95 | 58 | W2 |
| 4 | Lassiter Gold | 1 | 1 | 0 | 1 | 47 | 30 | L1 |
| 5 | Kell Copper | 1 | 1 | 0 | 1 | 28 | 34 | L1 |
| 6 | South Paulding | 1 | 0 | 0 | 1 | 18 | 0 | W1 |
| 7 | Kell Black | 1 | 1 | 0 | 1 | 12 | 39 | L1 |
| 8 | Harrison | 0 | 1 | 0 | 0 | 22 | 29 | L1 |
| 9 | Kennesaw Mountain | 0 | 1 | 0 | 0 | 13 | 45 | L1 |
| 10 | Sprayberry | 0 | 1 | 0 | 0 | 6 | 13 | L1 |
| 11 | Allatoona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cartersville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | East Paulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hillgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Johns Creek | 0 | 2 | 0 | 0 | 0 | 82 | L2 |
| 11 | Marietta | 0 | 1 | 0 | 0 | 0 | 18 | L1 |
| 11 | McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | North Cobb | 0 | 1 | 0 | 0 | 0 | 34 | L1 |
| 11 | North Paulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pope | 0 | 2 | 0 | 0 | 0 | 12 | L2 |


















